Rapid intake of your business model, key workflows, and strategic goals to ensure the roadmap matches reality, not theory.
Identify and prioritize high-impact AI opportunities across departments based on business value and feasibility.
Evaluate the current state of your data maturity, infrastructure, and internal capabilities so the plan is actionable.
A phased roadmap with initiatives, sequencing, success metrics, and checkpoints that keep execution realistic and measurable.
Tools and frameworks so you can lead internal alignment and vendor conversations with confidence, without getting buried in jargon.
This isnāt a lecture. Itās a collaborative design sprint for your AI future that produces clarity you can actually act on.
Second Foundation AI's founder-facing workshop stands out for its boutique, execution-focused approach, offering strategic clarity and personalized guidance that larger consulting firms often dilute in broader, multi-stakeholder formats.
Here's a detailed comparison of Second Foundation AI's 4-hour remote workshop with similar offerings from leading consulting agencies:
| Feature | Second Foundation AI | NashTech | Sprinter.ai | AWISEE |
|---|---|---|---|---|
| Target Audience | Mid-sized enterprise founders | Cross-functional enterprise teams | Small teams & departments | Global enterprise leaders |
| Duration | 4 hours (remote) | Custom (often multi-day) | 1 hour to half-day | Varies (typically multi-week engagement) |
| Facilitator | Data Scientist-led, founder-facing | AI consultants & tech advisors | AI experts + SaaS platform | Hybrid Human + AI consultants |
| Focus Areas | Strategic roadmap, readiness, use case mapping, founder enablement | Use case identification, ROI modeling, integration planning | Generative AI, workflow automation, ideation | Governance, predictive analytics, ethical compliance |
| Deliverables | 12 - 18 month AI integration roadmap, founder frameworks | Business case for AI, integration plan | AI roadmap, automation plan, workshop recording | Full AI strategy, governance model, performance metrics |
| Tone & Style | Boutique, collaborative, brand-aware | Corporate, structured, risk-mitigating | Fast-paced, creative, SaaS-enhanced | Enterprise-grade, ethical, performance-driven |
| Post-Workshop Support | Optional platform & strategic follow-up | Advisory continuation available | Implementation partner option | Full-cycle strategy + execution |
Schedule your 4-hour workshop to co-design a clear, execution-ready AI integration plan.